Cartridge: 30-06 Sprg
Load Type:  Rifle

Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder Manufacturer Powder Bullet Diameter C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
110 GR. HDY SP  Hodgdon  H414  .308"  3.170"  57.0  3044  39,200 CUP  62.5  3268  46,900 CUP 
110 GR. HDY SP  Winchester  760  .308"  3.170"  57.0  3044  39,200 CUP  62.5  3268  46,900 CUP 
110 GR. HDY SP  Hodgdon  CFE 223  .308"  3.170"  55.6  3224  50,600 PSI  59.0  3370  56,400 PSI 
110 GR. HDY SP  Hodgdon  Varget  .308"  3.170"  55.0  3308  44,400 CUP  59.0  3452  48,500 CUP 
110 GR. HDY SP  IMR  IMR 4320  .308"  3.170"  57.0  3285  49,400 PSI  60.5  3470  58,100 PSI 
110 GR. HDY SP  IMR  IMR 4064  .308"  3.170"  55.0  3263  47,900 PSI  58.5  3453  56,400 PSI 
110 GR. HDY SP  Winchester  748  .308"  3.170"        52.7  3320  47,000 CUP 
110 GR. HDY SP  Hodgdon  BL-C(2)  .308"  3.170"  54.0  3108  36,200 CUP  60.0  3396  45,000 CUP 
110 GR. HDY SP  IMR  IMR 4895  .308"  3.170"  56.0  3303  48,200 PSI  59.8  3505  57,300 PSI 
110 GR. HDY SP  Hodgdon  H335  .308"  3.170"  50.0  3168  43,500 CUP  55.5  3367  48,100 CUP 
110 GR. HDY SP  Hodgdon  H4895  .308"  3.170"  51.0  3155  39,000 CUP  57.0  3431  49,300 CUP 
110 GR. HDY SP  IMR  IMR 8208 XBR  .308"  3.170"  52.6  3223  46,200 PSI  56.0  3415  57,500 PSI 
110 GR. HDY SP  IMR  IMR 3031  .308"  3.170"  51.0  3252  47,200 PSI  54.9  3471  57,800 PSI 
110 GR. HDY SP  Hodgdon  Benchmark  .308"  3.170"  51.5  3242  45,600 CUP  55.0  3396  49,800 CUP 
125 GR. SIE SP  Hodgdon  H414  .308"  3.150"  57.0  2952  40,300 CUP  62.5  3181  46,700 CUP 
125 GR. SIE SP  Winchester  760  .308"  3.150"  57.0  2952  40,300 CUP  62.5  3181  46,700 CUP 
125 GR. SIE SP  IMR  IMR 4007 SSC  .308"  3.150"  55.0  2881  42,500 PSI  60.0C  3136  53,000 PSI 
125 GR. SIE SP  Hodgdon  CFE 223  .308"  3.150"  54.5  3081  53,000 PSI  58.0  3212  58,900 PSI 
125 GR. SIE SP  Hodgdon  Varget  .308"  3.150"  54.0  3159  45,500 CUP  57.2  3267  49,500 CUP 
125 GR. SIE SP  IMR  IMR 4320  .308"  3.150"  54.0  3125  49,100 PSI  57.5  3307  57,900 PSI 
125 GR. SIE SP  IMR  IMR 4064  .308"  3.150"  53.0  3129  47,400 PSI  56.5  3334  58,000 PSI 
125 GR. SIE SP  Winchester  748  .308"  3.150"        51.0  3060  46,000 CUP 
125 GR. SIE SP  Hodgdon  BL-C(2)  .308"  3.150"  53.0  3117  38,000 CUP  58.7  3273  48,700 CUP 
125 GR. SIE SP  IMR  IMR 4895  .308"  3.150"  53.0  3137  47,800 PSI  57.2  3331  56,800 PSI 
125 GR. SIE SP  Hodgdon  H335  .308"  3.150"  49.0  3046  43,000 CUP  54.0  3228  49,300 CUP 
125 GR. SIE SP  Hodgdon  H4895  .308"  3.150"  48.0  2977  41,400 CUP  53.7  3229  49,300 CUP 
125 GR. SIE SP  IMR  IMR 8208 XBR  .308"  3.150"  51.5  3100  50,400 PSI  54.7  3243  57,400 PSI 
125 GR. SIE SP  IMR  IMR 3031  .308"  3.150"  49.0  3091  47,100 PSI  52.8  3298  58,400 PSI 
125 GR. SIE SP  Hodgdon  Benchmark  .308"  3.150"  49.0  2996  40,700 CUP  52.0  3178  48,700 CUP 
130 GR. SPR HP  Hodgdon  H414  .308"  3.060"  56.0  2862  40,600 CUP  62.0  3157  48,700 CUP 
130 GR. SPR HP  IMR  IMR 4007 SSC  .308"  3.060"  54.0  2888  45,300 PSI  59.0C  3140  57,100 PSI 
130 GR. SPR HP  Hodgdon  CFE 223  .308"  3.060"  54.0  3004  52,300 PSI  57.4  3145  59,100 PSI 
130 GR. SPR HP  Hodgdon  Varget  .308"  3.060"  49.0  2979  41,300 CUP  53.5  3154  48,400 CUP 
130 GR. SPR HP  IMR  IMR 4320  .308"  3.060"  51.0  3094  55,600 PSI  54.5  3197  57,700 PSI 
130 GR. SPR HP  IMR  IMR 4064  .308"  3.060"  51.0  3070  49,500 PSI  54.5  3243  58,200 PSI 
130 GR. SPR HP  Hodgdon  BL-C(2)  .308"  3.060"  52.0  2936  36,600 CUP  58.0  3179  48,300 CUP 
130 GR. SPR HP  IMR  IMR 4895  .308"  3.060"  51.0  3074  50,800 PSI  54.7  3234  57,800 PSI 
130 GR. SPR HP  Hodgdon  H335  .308"  3.060"  48.0  2912  39,600 CUP  53.5  3158  48,600 CUP 
130 GR. SPR HP  Hodgdon  H4895  .308"  3.060"  48.0  2927  38,600 CUP  53.1  3144  46,100 CUP 
130 GR. SPR HP  IMR  IMR 8208 XBR  .308"  3.060"  49.1  3021  52,100 PSI  51.7  3126  56,900 PSI 
130 GR. SPR HP  IMR  IMR 3031  .308"  3.150"  47.0  3010  49,500 PSI  50.3  3176  58,300 PSI 
130 GR. SPR HP  Hodgdon  Benchmark  .308"  3.060"  48.0  2986  44,900 CUP  51.0  3107  48,700 CUP 
150 GR. NOS BT  Hodgdon  Suprform  .308"  3.250"  60.0  2850  43,100 PSI  65.0C  3072  53,000 PSI 
150 GR. NOS BT  Hodgdon  H4350  .308"  3.250"  56.0  2792  37,100 CUP  62.0C  3068  48,400 CUP 
150 GR. NOS BT  Hodgdon  H414  .308"  3.250"  54.0  2753  40,500 CUP  60.0  2992  48,600 CUP 
150 GR. NOS BT  IMR  IMR 4350  .308"  3.250"  54.0  2745  47,400 PSI  58.0C  2942  57,200 PSI 
150 GR. NOS BT  Winchester  760  .308"  3.250"  54.0  2792  40,500 CUP  60.0  2992  48,600 CUP 
150 GR. NOS BT  IMR  IMR 4007 SSC  .308"  3.250"  52.4  2799  49,300 PSI  55.3  2972  58,000 PSI 
150 GR. NOS BT  Hodgdon  H380  .308"  3.250"  53.0  2798  40,200 CUP  59.0  3005  45,900 CUP 
150 GR. NOS BT  Hodgdon  CFE 223  .308"  3.250"  50.1  2763  50,500 PSI  54.2  2942  58,600 PSI 
150 GR. NOS BT  Hodgdon  Varget  .308"  3.250"  47.0  2808  42,600 CUP  51.0  2975  50,000 CUP 
150 GR. NOS BT  IMR  IMR 4320  .308"  3.250"  49.0  2850  51,600 PSI  52.3  3016  58,000 PSI 
150 GR. NOS BT  IMR  IMR 4064  .308"  3.250"  47.0  2743  49,000 PSI  51.0  2928  58,600 PSI 
150 GR. NOS BT  Winchester  748  .308"  3.250"        48.0  2810  46,000 CUP 
150 GR. NOS BT  Hodgdon  BL-C(2)  .308"  3.250"  49.0  2759  39,700 CUP  54.0  2962  48,600 CUP 
150 GR. NOS BT  IMR  IMR 4895  .308"  3.250"  49.0  2856  49,400 PSI  53.0  3009  56,700 PSI 
150 GR. NOS BT  Hodgdon  H335  .308"  3.250"  47.0  2785  42,500 CUP  51.5  2982  49,200 CUP 
150 GR. NOS BT  Hodgdon  H4895  .308"  3.250"  46.0  2806  44,400 CUP  51.0  2976  48,500 CUP 
150 GR. NOS BT  IMR  IMR 8208 XBR  .308"  3.250"  47.0  2797  50,500 PSI  50.0  2935  58,400 PSI 
150 GR. NOS BT  IMR  IMR 3031  .308"  3.250"  43.0  2697  47,600 PSI  46.7  2887  59,300 PSI 
150 GR. NOS BT  Hodgdon  Benchmark  .308"  3.250"  46.5  2792  44,600 CUP  49.5  2944  49,300 CUP 
150 GR. NOS BT  IMR  Trail Boss  .308"  3.250"  13.3  1061  14,700 PSI  19.0  1477  26,400 PSI 
150 GR. NOS E-TIP  Hodgdon  H4350  .308"  3.300"  54.0  2747  47,000 PSI  57.8C  2927  57,700 PSI 
150 GR. NOS E-TIP  Hodgdon  H414  .308"  3.300"  53.0  2779  49,300 PSI  57.0  2945  57,100 PSI 
150 GR. NOS E-TIP  IMR  IMR 4350  .308"  3.300"  54.0  2744  48,800 PSI  57.5C  2930  57,300 PSI 
150 GR. NOS E-TIP  Winchester  760  .308"  3.300"  53.0  2779  49,300 PSI  57.0  2945  57,100 PSI 
150 GR. NOS E-TIP  IMR  IMR 4007 SSC  .308"  3.300"  52.0  2729  49,900 PSI  55.3C  2901  57,800 PSI 
150 GR. NOS E-TIP  Hodgdon  H380  .308"  3.300"  53.0  2763  50,400 PSI  57.0  2921  57,300 PSI 
150 GR. NOS E-TIP  Hodgdon  CFE 223  .308"  3.300"  49.0  2715  47,600 PSI  53.2  2927  58,600 PSI 
150 GR. NOS E-TIP  Hodgdon  Varget  .308"  3.300"  46.0  2697  49,900 PSI  49.5  2860  58,000 PSI 
150 GR. NOS E-TIP  IMR  IMR 4320  .308"  3.300"  48.0  2695  48,400 PSI  52.0  2897  58,100 PSI 
150 GR. NOS E-TIP  IMR  IMR 4064  .308"  3.300"  47.0  2714  48,700 PSI  51.0  2926  59,500 PSI 
150 GR. NOS E-TIP  Winchester  748  .308"  3.300"  48.0  2704  48,000 PSI  51.5  2859  55,400 PSI 
150 GR. NOS E-TIP  Hodgdon  BL-C(2)  .308"  3.300"  50.0  2777  51,300 PSI  53.5  2915  57,900 PSI 
150 GR. NOS E-TIP  IMR  IMR 4895  .308"  3.300"  47.0  2717  50,000 PSI  50.8  2900  58,700 PSI 
150 GR. NOS E-TIP  Hodgdon  H335  .308"  3.300"  44.0  2671  51,600 PSI  48.0  2842  59,200 PSI 
150 GR. NOS E-TIP  Hodgdon  H4895  .308"  3.300"  43.0  2658  49,000 PSI  47.5  2863  59,700 PSI 
150 GR. NOS E-TIP  IMR  IMR 8208 XBR  .308"  3.300"  44.0  2677  50,100 PSI  47.7  2838  58,500 PSI 
150 GR. NOS E-TIP  IMR  IMR 3031  .308"  3.300"  43.0  2644  47,600 PSI  46.0  2811  56,600 PSI 
150 GR. NOS E-TIP  Hodgdon  Benchmark  .308"  3.300"  44.0  2631  46,400 PSI  48.0  2850  58,600 PSI 
155 GR. SIE HPBT  Hodgdon  Suprform  .308"  3.225"  59.0  2843  43,400 PSI  65.2C  3125  58,800 PSI 
155 GR. SIE HPBT  Hodgdon  H4350  .308"  3.225"  56.0  2757  36,000 CUP  62.0C  3038  47,500 CUP 
155 GR. SIE HPBT  Hodgdon  H414  .308"  3.225"  54.0  2732  39,600 CUP  60.0  2956  46,200 CUP 
155 GR. SIE HPBT  IMR  IMR 4350  .308"  3.225"  56.0  2784  45,800 PSI  60.0C  2959  53,800 PSI 
155 GR. SIE HPBT  IMR  IMR 4007 SSC  .308"  3.225"  53.0  2766  48,800 PSI  57.2  2964  58,800 PSI 
155 GR. SIE HPBT  Hodgdon  H380  .308"  3.225"  53.0  2789  40,100 CUP  59.0  3009  47,800 CUP 
155 GR. SIE HPBT  Hodgdon  CFE 223  .308"  3.225"  49.2  2744  52,200 PSI  52.3  2879  59,500 PSI 
155 GR. SIE HPBT  Hodgdon  Varget  .308"  3.225"  48.0  2822  44,600 CUP  50.7  2958  48,800 CUP 
155 GR. SIE HPBT  IMR  IMR 4320  .308"  3.225"  49.0  2823  50,800 PSI  53.0  2976  57,900 PSI 
155 GR. SIE HPBT  IMR  IMR 4064  .308"  3.225"  49.0  2811  46,800 PSI  53.0  3005  58,800 PSI 
155 GR. SIE HPBT  Hodgdon  BL-C(2)  .308"  3.225"  49.0  2723  38,800 CUP  54.0  2912  46,300 CUP 
155 GR. SIE HPBT  IMR  IMR 4895  .308"  3.225"  50.0  2851  49,800 PSI  53.8  3010  58,000 PSI 
155 GR. SIE HPBT  Hodgdon  H335  .308"  3.225"  47.0  2776  42,200 CUP  51.5  2943  48,800 CUP 
155 GR. SIE HPBT  Hodgdon  H4895  .308"  3.225"  46.0  2752  41,200 CUP  51.0  2925  45,600 CUP 
155 GR. SIE HPBT  IMR  IMR 8208 XBR  .308"  3.225"  46.1  2747  50,400 PSI  49.0  2869  57,500 PSI 
155 GR. SIE HPBT  IMR  IMR 3031  .308"  3.225"  46.0  2779  47,600 PSI  49.0  2944  58,600 PSI 
155 GR. SIE HPBT  Hodgdon  Benchmark  .308"  3.225"  46.5  2779  40,500 CUP  49.5  2916  49,400 CUP 
165 GR. HDY GMX  Hodgdon  Hybrid 100V  .308"  3.225"  52.5  2653  48,600 PSI  56.7C  2818  56,700 PSI 
165 GR. HDY GMX  Hodgdon  H4350  .308"  3.225"  51.0  2587  48,600 PSI  55.4  2781  59,200 PSI 
165 GR. HDY GMX  Hodgdon  H414  .308"  3.225"  50.0  2656  52,400 PSI  53.1  2773  58,500 PSI 
165 GR. HDY GMX  IMR  IMR 4350  .308"  3.225"  52.0  2546  46,700 PSI  56.6  2770  58,200 PSI 
165 GR. HDY GMX  Winchester  760  .308"  3.225"  50.0  2656  52,400 PSI  53.1  2773  58,500 PSI 
165 GR. HDY GMX  IMR  IMR 4007 SSC  .308"  3.225"  49.0  2594  48,700 PSI  52.4  2762  57,600 PSI 
165 GR. HDY GMX  Hodgdon  H380  .308"  3.225"  52.0  2652  52,700 PSI  56.0  2788  57,300 PSI 
165 GR. HDY GMX  Hodgdon  CFE 223  .308"  3.225"  43.9  2531  51,200 PSI  46.7  2672  57,500 PSI 
165 GR. HDY GMX  Hodgdon  Varget  .308"  3.225"  44.5  2526  46,600 PSI  48.3  2724  59,000 PSI 
165 GR. HDY GMX  IMR  IMR 4320  .308"  3.225"  45.6  2515  45,800 PSI  49.6  2731  58,700 PSI 
165 GR. HDY GMX  IMR  IMR 4064  .308"  3.225"  44.4  2510  44,900 PSI  48.2  2729  58,600 PSI 
165 GR. HDY GMX  Hodgdon  BL-C(2)  .308"  3.225"  43.9  2511  49,200 PSI  47.5  2706  58,800 PSI 
165 GR. HDY GMX  IMR  IMR 4895  .308"  3.225"  44.4  2535  45,100 PSI  47.8  2757  58,400 PSI 
165 GR. HDY GMX  Hodgdon  H4895  .308"  3.225"  43.4  2595  50,300 PSI  46.7  2712  57,100 PSI 
165 GR. HDY GMX  IMR  IMR 8208 XBR  .308"  3.225"  43.2  2572  50,800 PSI  47.0  2717  58,300 PSI 
165 GR. HDY GMX  IMR  IMR 3031  .308"  3.225"  41.0  2510  46,400 PSI  44.1  2685  58,100 PSI 
165 GR. SIE SPBT  Hodgdon  Suprform  .308"  3.300"  55.0  2724  45,100 PSI  61.0  2972  58,800 PSI 
165 GR. SIE SPBT  Hodgdon  Hybrid 100V  .308"  3.300"  53.0  2648  46,000 PSI  57.0C  2801  52,800 PSI 
165 GR. SIE SPBT  Hodgdon  H4350  .308"  3.300"  53.0  2678  38,400 CUP  59.0  2938  49,400 CUP 
165 GR. SIE SPBT  Hodgdon  H414  .308"  3.300"  51.0  2678  41,900 CUP  56.5  2877  49,700 CUP 
165 GR. SIE SPBT  IMR  IMR 4350  .308"  3.300"  56.0  2746  48,100 PSI  60.0C  2934  57,600 PSI 
165 GR. SIE SPBT  Winchester  760  .308"  3.300"  51.0  2678  38,400 CUP  56.5  2877  49,700 CUP 
165 GR. SIE SPBT  IMR  IMR 4007 SSC  .308"  3.300"  54.3  2800  54,300 PSI  55.9  2867  58,300 PSI 
165 GR. SIE SPBT  Hodgdon  H380  .308"  3.300"  51.0  2669  41,700 CUP  56.5  2892  50,000 CUP 
165 GR. SIE SPBT  Hodgdon  CFE 223  .308"  3.300"  46.5  2612  52,900 PSI  49.5  2731  58,700 PSI 
165 GR. SIE SPBT  Hodgdon  Varget  .308"  3.300"  47.0  2726  44,500 CUP  50.5  2873  49,700 CUP 
165 GR. SIE SPBT  IMR  IMR 4320  .308"  3.300"  48.0  2727  50,700 PSI  51.2  2869  58,600 PSI 
165 GR. SIE SPBT  IMR  IMR 4064  .308"  3.300"  49.0  2752  50,400 PSI  52.5  2901  58,900 PSI 
165 GR. SIE SPBT  Hodgdon  BL-C(2)  .308"  3.300"  46.0  2608  41,200 CUP  51.0  2805  49,800 CUP 
165 GR. SIE SPBT  IMR  IMR 4895  .308"  3.300"  49.0  2768  50,500 PSI  52.0  2888  57,200 PSI 
165 GR. SIE SPBT  Hodgdon  H335  .308"  3.300"  42.0  2515  38,500 CUP  47.0  2749  49,300 CUP 
165 GR. SIE SPBT  Hodgdon  H4895  .308"  3.300"  43.0  2607  41,100 CUP  47.5  2782  49,000 CUP 
165 GR. SIE SPBT  IMR  IMR 8208 XBR  .308"  3.300"  44.6  2667  55,100 PSI  46.5  2728  58,000 PSI 
165 GR. SIE SPBT  IMR  IMR 3031  .308"  3.300"  45.0  2707  51,000 PSI  48.0  2825  57,500 PSI 
165 GR. SIE SPBT  Hodgdon  Benchmark  .308"  3.300"  45.0  2686  45,600 CUP  47.7  2795  49,300 CUP 
168 GR. HDY HPBT  Hodgdon  Hybrid 100V  .308"  3.230"  52.0  2645  50,400 PSI  57.0C  2817  57,400 PSI 
168 GR. HDY HPBT  Hodgdon  H4350  .308"  3.230"  55.0  2695  40,400 CUP  59.0  2897  48,100 CUP 
168 GR. HDY HPBT  Hodgdon  H414  .308"  3.230"  53.0  2686  40,300 CUP  56.5  2839  49,700 CUP 
168 GR. HDY HPBT  IMR  IMR 4350  .308"  3.230"  54.0  2720  48,500 PSI  58.0C  2903  57,800 PSI 
168 GR. HDY HPBT  Winchester  760  .308"  3.230"  53.0  2686  40,300 CUP  56.5  2839  49,700 CUP 
168 GR. HDY HPBT  IMR  IMR 4007 SSC  .308"  3.230"  49.0  2574  46,400 PSI  53.5  2798  57,900 PSI 
168 GR. HDY HPBT  Hodgdon  H380  .308"  3.230"  51.0  2648  42,800 CUP  56.5  2859  49,700 CUP 
168 GR. HDY HPBT  Hodgdon  Varget  .308"  3.230"  47.0  2710  42,700 CUP  50.5  2859  49,200 CUP 
168 GR. HDY HPBT  IMR  IMR 4320  .308"  3.230"  46.0  2646  48,900 PSI  49.7  2816  58,400 PSI 
168 GR. HDY HPBT  IMR  IMR 4064  .308"  3.230"  47.0  2660  46,800 PSI  50.8  2850  57,900 PSI 
168 GR. HDY HPBT  Hodgdon  BL-C(2)  .308"  3.230"  46.0  2555  39,100 CUP  51.0  2767  49,200 CUP 
168 GR. HDY HPBT  IMR  IMR 4895  .308"  3.230"  48.0  2719  49,900 PSI  51.2  2859  58,200 PSI 
168 GR. HDY HPBT  Hodgdon  H335  .308"  3.230"  42.0  2459  39,900 CUP  46.5  2656  49,500 CUP 
168 GR. HDY HPBT  Hodgdon  H4895  .308"  3.230"  43.0  2574  41,200 CUP  47.5  2789  50,000 CUP 
168 GR. HDY HPBT  IMR  IMR 8208 XBR  .308"  3.230"  45.1  2661  54,800 PSI  48.0  2748  58,700 PSI 
168 GR. HDY HPBT  Hodgdon  Benchmark  .308"  3.230"  44.0  2614  42,900 CUP  47.2  2760  49,400 CUP 
175 GR. SIE HPBT  Hodgdon  Suprform  .308"  3.300"  53.0  2609  42,600 PSI  58.7  2881  59,400 PSI 
175 GR. SIE HPBT  Hodgdon  H4831  .308"  3.300"  57.0  2535  38,300 CUP  61.5C  2719  44,400 CUP 
175 GR. SIE HPBT  Hodgdon  Hybrid 100V  .308"  3.300"  50.0  2543  47,400 PSI  55.0C  2757  57,600 PSI 
175 GR. SIE HPBT  IMR  IMR 4831  .308"  3.300"  54.0  2615  48,100 PSI  57.5C  2781  56,900 PSI 
175 GR. SIE HPBT  Hodgdon  H4350  .308"  3.300"  55.0  2661  42,100 CUP  59.0  2842  48,700 CUP 
175 GR. SIE HPBT  Hodgdon  H414  .308"  3.300"  52.5  2622  40,700 CUP  56.2  2794  49,200 CUP 
175 GR. SIE HPBT  IMR  IMR 4350  .308"  3.300"  52.0  2546  45,000 PSI  57.0C  2780  57,100 PSI 
175 GR. SIE HPBT  Winchester  760  .308"  3.300"  52.5  2622  40,700 CUP  56.2  2794  49,200 CUP 
175 GR. SIE HPBT  IMR  IMR 4007 SSC  .308"  3.300"  48.0  2526  46,700 PSI  53.0  2755  58,900 PSI 
175 GR. SIE HPBT  Hodgdon  H380  .308"  3.300"  49.5  2564  43,400 CUP  53.0  2704  48,400 CUP 
175 GR. SIE HPBT  Hodgdon  Varget  .308"  3.300"  45.0  2551  41,700 CUP  48.0  2694  49,000 CUP 
175 GR. SIE HPBT  IMR  IMR 4320  .308"  3.300"  45.5  2533  48,000 PSI  48.5  2697  58,200 PSI 
175 GR. SIE HPBT  IMR  IMR 4064  .308"  3.300"  46.5  2626  52,000 PSI  49.5  2741  58,000 PSI 
175 GR. SIE HPBT  Hodgdon  BL-C(2)  .308"  3.300"  48.5  2644  44,100 CUP  51.5  2765  48,700 CUP 
175 GR. SIE HPBT  IMR  IMR 4895  .308"  3.300"  46.0  2619  51,600 PSI  49.0  2741  58,100 PSI 
175 GR. SIE HPBT  Hodgdon  H335  .308"  3.300"  43.0  2566  46,600 CUP  45.7  2667  49,400 CUP 
175 GR. SIE HPBT  Hodgdon  H4895  .308"  3.300"  43.8  2584  44,100 CUP  46.7  2700  49,000 CUP 
180 GR. SIE SPBT  Winchester  Supreme 780  .308"  3.300"  57.3  2545  47,300 PSI  61.0  2673  54,100 PSI 
180 GR. SIE SPBT  Hodgdon  Suprform  .308"  3.220"  54.0  2628  46,200 PSI  59.7  2840  57,600 PSI 
180 GR. SIE SPBT  Hodgdon  H4831  .308"  3.300"  54.0  2447  34,700 CUP  60.0C  2710  44,300 CUP 
180 GR. SIE SPBT  Hodgdon  Hybrid 100V  .308"  3.300"  53.0  2585  47,000 PSI  57.0C  2742  55,200 PSI 
180 GR. SIE SPBT  IMR  IMR 4831  .308"  3.300"  53.0  2563  47,300 PSI  56.8C  2749  57,100 PSI 
180 GR. SIE SPBT  Hodgdon  H4350  .308"  3.300"  52.0  2543  37,800 CUP  57.5  2798  49,300 CUP 
180 GR. SIE SPBT  Hodgdon  H414  .308"  3.300"  50.0  2528  39,200 CUP  55.5  2743  48,700 CUP 
180 GR. SIE SPBT  IMR  IMR 4350  .308"  3.300"  53.0  2586  48,300 PSI  56.5C  2752  57,200 PSI 
180 GR. SIE SPBT  Winchester  760  .308"  3.300"  50.0  2528  39,200 CUP  55.5  2743  48,700 CUP 
180 GR. SIE SPBT  IMR  IMR 4007 SSC  .308"  3.300"  52.7  2698  55,600 PSI  53.5  2732  58,100 PSI 
180 GR. SIE SPBT  Hodgdon  H380  .308"  3.300"  48.0  2490  39,900 CUP  53.0  2682  48,700 CUP 
180 GR. SIE SPBT  Hodgdon  Varget  .308"  3.300"  44.0  2533  41,900 CUP  47.0  2668  50,000 CUP 
180 GR. SIE SPBT  IMR  IMR 4320  .308"  3.300"  45.0  2525  49,900 PSI  47.8  2661  58,000 PSI 
180 GR. SIE SPBT  IMR  IMR 4064  .308"  3.300"  45.5  2550  48,900 PSI  48.7  2700  58,200 PSI 
180 GR. SIE SPBT  Hodgdon  BL-C(2)  .308"  3.300"  44.0  2456  39,200 CUP  48.5  2634  48,100 CUP 
180 GR. SIE SPBT  IMR  IMR 4895  .308"  3.300"  45.0  2555  49,500 PSI  48.0  2680  56,800 PSI 
180 GR. SIE SPBT  Hodgdon  H335  .308"  3.300"  42.0  2455  41,900 CUP  46.0  2621  49,200 CUP 
180 GR. SIE SPBT  Hodgdon  H4895  .308"  3.300"  41.0  2427  38,100 CUP  46.0  2638  48,800 CUP 
180 GR. SIE SPBT  Hodgdon  Benchmark  .308"  3.300"  43.0  2550  45,600 CUP  46.0  2660  49,000 CUP 
190 GR. HDY BTSP  IMR  IMR 7828  .308"  3.220"  55.0  2429  46,200 PSI  59.8C*  2646  58,700 PSI 
190 GR. HDY BTSP  Winchester  Supreme 780  .308"  3.220"  56.2  2512  52,300 PSI  59.8  2628  59,000 PSI 
190 GR. HDY BTSP  Hodgdon  H4831  .308"  3.220"  57.0  2514  44,100 CUP  61.0C  2668  50,000 CUP 
190 GR. HDY BTSP  Hodgdon  Hybrid 100V  .308"  3.220"  49.0  2456  49,300 PSI  53.5C  2639  58,300 PSI 
190 GR. HDY BTSP  IMR  IMR 4831  .308  3.220"  51.0  2445  46,300 PSI  55.0C  2639  57,000 PSI 
190 GR. HDY BTSP  Hodgdon  H4350  .308"  3.220"  51.0  2451  39,500 CUP  56.5  2692  49,200 CUP 
190 GR. HDY BTSP  Hodgdon  H414  .308"  3.220"  48.0  2398  39,000 CUP  53.0  2640  49,500 CUP 
190 GR. HDY BTSP  IMR  IMR 4350  .308"  3.220"  51.0  2466  47,200 PSI  54.5  2647  58,500 PSI 
190 GR. HDY BTSP  Winchester  760  .308"  3.220"  48.0  2398  49,000 CUP  53.0  2640  49,500 CUP 
190 GR. HDY BTSP  IMR  IMR 4007 SSC  .308"  3.220"  46.0  2389  46,700 PSI  50.5  2598  58,100 PSI 
190 GR. HDY BTSP  Hodgdon  H380  .308"  3.220"  47.0  2369  40,900 CUP  51.5  2555  48,700 CUP 
190 GR. HDY BTSP  Hodgdon  Varget  .308"  3.220"  43.5  2450  41,800 CUP  46.5  2608  49,700 CUP 
190 GR. HDY BTSP  IMR  IMR 4064  .308"  3.220"  45.0  2485  50,900 PSI  47.7  2593  57,600 PSI 
190 GR. HDY BTSP  Hodgdon  BL-C(2)  .308"  3.220"  43.0  2312  39,200 CUP  47.0  2510  48,600 CUP 
190 GR. HDY BTSP  Hodgdon  H335  .308"  3.220"  40.0  2271  40,200 CUP  44.0  2465  48,400 CUP 
190 GR. HDY BTSP  Hodgdon  H4895  .308"  3.220"  41.0  2380  41,400 CUP  45.5  2525  48,000 CUP 
200 GR. NOS AB  Hodgdon  H1000  .308"  3.300"  57.0  2329  35,800 CUP  61.0C  2487  42,200 CUP 
200 GR. NOS AB  IMR  IMR 7828  .308"  3.300"  53.0  2323  45,000 PSI  58.0C*  2559  58,100 PSI 
200 GR. NOS AB  Winchester  Supreme 780  .308"  3.300"  53.6  2367  46,600 PSI  57.0  2555  58,500 PSI 
200 GR. NOS AB  Hodgdon  H4831  .308"  3.300"  55.0  2427  42,100 CUP  59.0C  2586  49,300 CUP 
200 GR. NOS AB  Hodgdon  Hybrid 100V  .308"  3.300"  48.0  2384  50,000 PSI  52.0C  2542  57,900 PSI 
200 GR. NOS AB  IMR  IMR 4831  .308"  3.300"  51.0  2375  46,600 PSI  54.2C  2550  56,800 PSI 
200 GR. NOS AB  Hodgdon  H4350  .308"  3.300"  50.0  2412  40,400 CUP  53.7  2580  48,400 CUP 
200 GR. NOS AB  Hodgdon  H414  .308"  3.300"  48.0  2413  42,900 CUP  51.5  2579  49,400 CUP 
200 GR. NOS AB  IMR  IMR 4350  .308"  3.300"  50.0  2364  45,900 PSI  53.5C  2550  57,200 PSI 
200 GR. NOS AB  Winchester  760  .308"  3.300"  48.0  2413  42,900 CUP  51.5  2579  49,400 CUP 
200 GR. NOS AB  IMR  IMR 4007 SSC  .308"  3.300"  45.0  2320  47,700 PSI  49.0  2506  58,500 PSI 
200 GR. NOS AB  Hodgdon  H380  .308"  3.300"  45.5  2325  42,300 CUP  48.5  2463  48,800 CUP 
200 GR. NOS AB  Hodgdon  Varget  .308"  3.300"  42.0  2337  41,900 CUP  47.0  2505  49,100 CUP 
200 GR. NOS AB  IMR  IMR 4064  .308"  3.300"  43.0  2292  44,600 PSI  46.0  2469  57,400 PSI 
200 GR. NOS AB  Hodgdon  H4895  .308"  3.300"  41.0  2355  43,700 CUP  44.0  2474  49,500 CUP 
200 GR. SPR SP  Hodgdon  H1000  .308"  3.230"  55.0  2267  33,600 CUP  61.0C  2510  44,400 CUP 
200 GR. SPR SP  Winchester  Supreme 780  .308"  3.230"  55.0  2440  51,000 PSI  58.5  2565  58,500 PSI 
