Cartridge: 270 Winchester
Load Type:  Rifle

Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder Manufacturer Powder Bullet Diameter C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
90 GR. SIE HP  Hodgdon  H4350  .277"  3.200"  58.0  3401  43,700 CUP  62.0C  3603  49,800 CUP 
90 GR. SIE HP  Hodgdon  H414  .277"  3.200"  55.0  3361  42,200 CUP  59.0  3585  50,700 CUP 
90 GR. SIE HP  IMR  IMR 4350  .277"  3.200"  56.0  3251  41,900 CUP  60.3  3516  50,800 CUP 
90 GR. SIE HP  Winchester  760  .277"  3.200"  55.0  3361  42,200 CUP  59.0  3585  50,700 CUP 
90 GR. SIE HP  IMR  IMR 4007 SSC  .277"  3.200"  53.0  3293  54,600 PSI  57.5  3508  63,300 PSI 
90 GR. SIE HP  Hodgdon  H380  .277"  3.200"  53.0  3344  45,600 CUP  56.3  3462  50,900 CUP 
90 GR. SIE HP  Hodgdon  CFE 223  .277"  3.200"  52.6  3408  54,200 PSI  56.0  3579  62,200 PSI 
90 GR. SIE HP  Hodgdon  Varget  .277"  3.200"  51.0  3409  46,000 CUP  55.0  3596  51,400 CUP 
90 GR. SIE HP  IMR  IMR 4320  .277"  3.200"  48.5  3220  46,800 CUP  52.7  3425  51,500 CUP 
90 GR. SIE HP  IMR  IMR 4064  .277"  3.200"  49.6  3295  44,400 CUP  54.0  3538  50,500 CUP 
90 GR. SIE HP  Hodgdon  BL-C(2)  .277"  3.200"  49.0  3328  45,400 CUP  52.0  3475  50,100 CUP 
90 GR. SIE HP  IMR  IMR 4895  .277"  3.200"  49.0  3268  43,700 CUP  53.3  3507  50,300 CUP 
90 GR. SIE HP  Hodgdon  H335  .277"  3.200"  46.0  3313  46,100 CUP  49.0  3459  50,900 CUP 
90 GR. SIE HP  Hodgdon  H4895  .277"  3.200"  50.0  3482  48,100 CUP  53.0  3595  50,400 CUP 
90 GR. SIE HP  IMR  IMR 8208 XBR  .277"  3.200"  45.6  3380  57,900 PSI  48.0  3476  61,900 PSI 
90 GR. SIE HP  IMR  IMR 3031  .277"  3.200"  46.0  3299  45,000 CUP  50.2  3487  50,600 CUP 
100 GR. SPR SP  Hodgdon  H4350  .277"  3.145"  56.0  3258  44,000 CUP  59.4  3401  50,200 CUP 
100 GR. SPR SP  Hodgdon  H414  .277"  3.145"  53.0  3262  46,000 CUP  56.0  3383  50,700 CUP 
100 GR. SPR SP  IMR  IMR 4350  .277"  3.145"  54.0  3072  40,100 CUP  59.5  3383  50,200 CUP 
100 GR. SPR SP  Winchester  760  .277"  3.145"  53.0  3262  46,000 CUP  56.0  3383  50,700 CUP 
100 GR. SPR SP  IMR  IMR 4007 SSC  .277"  3.145"  52.0  3108  52,800 PSI  57.0  3357  64,000 PSI 
100 GR. SPR SP  Hodgdon  H380  .277"  3.145"  50.0  3160  46,200 CUP  53.7  3274  50,300 CUP 
100 GR. SPR SP  Hodgdon  CFE 223  .277"  3.145"  53.0  3356  54,900 PSI  55.8  3514  62,900 PSI 
100 GR. SPR SP  Hodgdon  Varget  .277"  3.145"  48.0  3232  44,400 CUP  52.0  3397  50,200 CUP 
100 GR. SPR SP  IMR  IMR 4320  .277"  3.145"  46.2  3066  47,100 CUP  50.0  3220  51,000 CUP 
100 GR. SPR SP  IMR  IMR 4064  .277"  3.145"  48.0  3116  40,800 CUP  52.7  3380  50,100 CUP 
100 GR. SPR SP  Hodgdon  BL-C(2)  .277"  3.145"  45.0  3144  47,300 CUP  47.3  3243  50,500 CUP 
100 GR. SPR SP  IMR  IMR 4895  .277"  3.145"  48.0  3180  47,900 CUP  52.2  3367  51,500 CUP 
100 GR. SPR SP  Hodgdon  H335  .277"  3.145"  41.0  3058  45,300 CUP  43.5  3185  50,200 CUP 
100 GR. SPR SP  Hodgdon  H4895  .277"  3.145"  47.0  3298  47,000 CUP  50.0  3401  50,200 CUP 
100 GR. SPR SP  IMR  IMR 3031  .277"  3.145"  45.5  3139  44,700 CUP  49.0  3339  50,400 CUP 
110 GR. HDY HP  Hodgdon  H4831  .277"  3.250"  58.0  3057  42,600 CUP  62.0C  3214  48,200 CUP 
110 GR. HDY HP  Hodgdon  Hybrid 100V  .277"  3.250"  53.0  3072  49,500 PSI  57.0C  3240  56,100 PSI 
110 GR. HDY HP  Hodgdon  H4350  .277"  3.250"  54.0  3164  46,900 CUP  57.0  3267  50,100 CUP 
110 GR. HDY HP  Hodgdon  H414  .277"  3.250"  51.0  3058  43,500 CUP  55.0  3241  50,700 CUP 
110 GR. HDY HP  IMR  IMR 4350  .277"  3.250"  52.5  2997  43,000 CUP  57.8  3308  50,900 CUP 
110 GR. HDY HP  Winchester  760  .277"  3.250"  51.0  3058  43,500 CUP  55.0  3241  50,700 CUP 
110 GR. HDY HP  IMR  IMR 4007 SSC  .277"  3.250"  50.0  2931  50,900 PSI  54.5  3185  63,200 PSI 
110 GR. HDY HP  Hodgdon  H380  .277"  3.250"  48.0  2976  46,000 CUP  52.0  3124  50,500 CUP 
110 GR. HDY HP  Hodgdon  CFE 223  .277"  3.250"  50.4  3142  53,500 PSI  53.6  3304  61,700 PSI 
110 GR. HDY HP  Hodgdon  Varget  .277"  3.250"  43.0  3072  44,100 CUP  48.7  3248  50,800 CUP 
110 GR. HDY HP  IMR  IMR 4320  .277"  3.250"  45.5  3031  48,700 CUP  49.7  3152  50,100 CUP 
110 GR. HDY HP  IMR  IMR 4064  .277"  3.250"  46.0  3036  45,800 CUP  50.7  3223  50,300 CUP 
110 GR. HDY HP  Hodgdon  BL-C(2)  .277"  3.250"  45.0  2971  47,300 CUP  47.5  3089  50,200 CUP 
110 GR. HDY HP  IMR  IMR 4895  .277"  3.250"  46.0  3045  43,400 CUP  50.2  3269  51,100 CUP 
110 GR. HDY HP  Hodgdon  H335  .277"  3.250"  42.0  2958  46,800 CUP  45.0  3081  50,800 CUP 
110 GR. HDY HP  Hodgdon  H4895  .277"  3.250"  45.0  3113  46,700 CUP  47.5  3215  50,800 CUP 
110 GR. HDY HP  IMR  IMR 8208 XBR  .277"  3.250"  44.1  3064  56,400 PSI  46.4  3146  59,500 PSI 
110 GR. HDY HP  IMR  IMR 3031  .277"  3.250"  44.0  3024  46,000 CUP  47.2  3159  49,500 CUP 
120 GR. BAR XFB  Hodgdon  H4831  .277"  3.270"  58.0  2918  45,800 CUP  62.0C  3112  51,200 CUP 
120 GR. BAR XFB  IMR  IMR 4831  .277"  3.270"  51.5  2793  40,600 CUP  56.7  3112  50,100 CUP 
120 GR. BAR XFB  Hodgdon  H4350  .277"  3.270"  51.0  2886  44,700 CUP  55.0  3069  51,200 CUP 
120 GR. BAR XFB  Hodgdon  H414  .277"  3.270"  49.0  2814  43,100 CUP  53.0  3017  51,100 CUP 
120 GR. BAR XFB  IMR  IMR 4350  .277"  3.270"  50.5  2836  42,300 CUP  56.0  3131  50,500 CUP 
120 GR. BAR XFB  Winchester  760  .277"  3.270"  49.0  2814  43,100 CUP  53.0  3017  51,100 CUP 
120 GR. BAR XFB  Hodgdon  H380  .277"  3.270"  46.0  2698  43,200 CUP  49.5  2980  51,000 CUP 
120 GR. BAR XFB  Hodgdon  Varget  .277"  3.270"  44.0  2858  46,300 CUP  47.0  3010  51,000 CUP 
120 GR. BAR XFB  IMR  IMR 4320  .277"  3.270"  44.2  2782  43,800 CUP  48.5  3029  51,000 CUP 
120 GR. BAR XFB  IMR  IMR 4064  .277"  3.270"  45.5  2937  45,600 CUP  49.2  3096  51,000 CUP 
120 GR. BAR XFB  IMR  IMR 4895  .277"  3.270"  44.0  2883  44,900 CUP  48.2  3057  50,600 CUP 
120 GR. BAR XFB  Hodgdon  H4895  .277"  3.270"  42.0  2799  45,000 CUP  45.0  2950  50,400 CUP 
120 GR. BAR XFB  IMR  IMR 3031  .277"  3.270"  42.5  2864  48,000 CUP  45.0  2976  49,300 CUP 
130 GR. BAR TSX  Hodgdon  H1000  .277"  3.230"  57.0  2716  42,100 PSI  60.0C  2846  48,200 PSI 
130 GR. BAR TSX  IMR  IMR 7828 SSC  .277"  3.230"  55.0  2815  48,700 PSI  60.2C  3083  62,400 PSI 
130 GR. BAR TSX  Winchester  Supreme 780  .277"  3.240"  55.5  2882  52,900 PSI  59.0  3028  60,000 PSI 
130 GR. BAR TSX  Hodgdon  H4831  .277"  3.230"  54.0  2747  45,500 PSI  60.0C  3025  59,000 PSI 
130 GR. BAR TSX  Hodgdon  Hybrid 100V  .277"  3.240"  52.2  2994  55,700 PSI  55.5  3144  63,100 PSI 
130 GR. BAR TSX  IMR  IMR 4831  .277"  3.230"  52.0  2822  46,600 PSI  57.0C  3113  61,700 PSI 
130 GR. BAR TSX  Hodgdon  H4350  .277"  3.230"  51.0  2905  52,500 PSI  55.5  3111  63,500 PSI 
130 GR. BAR TSX  Hodgdon  H414  .277"  3.230"  48.0  2840  50,400 PSI  52.5  3059  62,100 PSI 
130 GR. BAR TSX  IMR  IMR 4350  .277"  3.230"  50.0  2824  48,900 PSI  55.0C  3104  62,800 PSI 
130 GR. BAR TSX  Winchester  760  .277"  3.230"  48.0  2840  50,400 PSI  52.5  3059  62,100 PSI 
130 GR. BAR TSX  IMR  IMR 4007 SSC  .277"  3.230"  48.0  2810  49,300 PSI  52.0  3037  61,500 PSI 
130 GR. BAR TSX  Hodgdon  H380  .277"  3.230"  47.0  2810  51,900 PSI  50.8  2989  61,600 PSI 
130 GR. BAR TSX  Hodgdon  Varget  .277"  3.230"  44.0  2849  54,800 PSI  48.0  3013  63,200 PSI 
130 GR. BAR TSX  IMR  IMR 4064  .277"  3.230"  42.0  2760  49,400 PSI  47.3  3013  62,900 PSI 
130 GR. BAR TSX  IMR  IMR 8208 XBR  .277"  3.230"  42.3  2798  55,700 PSI  45.0  2922  62,400 PSI 
130 GR. HDY SP  Hodgdon  H1000  .277"  3.180"  61.0  2900  42,900 CUP  64.0C  3025  48,100 CUP 
130 GR. HDY SP  IMR  IMR 7828  .277"  3.180"  56.0  2862  43,800 CUP  60.2  3085  50,300 CUP 
130 GR. HDY SP  Winchester  Supreme 780  .277"  3.180"  56.4  2906  55,000 PSI  60.0  3043  61,900 PSI 
130 GR. HDY SP  Hodgdon  H4831  .277"  3.180"  56.0  2843  44,400 CUP  60.0C  3019  51,000 CUP 
130 GR. HDY SP  Hodgdon  Hybrid 100V  .277"  3.180"  51.0  2845  51,000 PSI  56.0C  3066  61,800 PSI 
130 GR. HDY SP  IMR  IMR 4831  .277"  3.180"  51.0  2759  42,900 CUP  55.8  3002  50,300 CUP 
130 GR. HDY SP  Hodgdon  H4350  .277"  3.180"  51.0  2865  45,200 CUP  54.3  3012  50,500 CUP 
130 GR. HDY SP  Hodgdon  H414  .277"  3.180"  50.0  2843  44,700 CUP  53.5  3003  50,800 CUP 
130 GR. HDY SP  IMR  IMR 4350  .277"  3.180"  50.2  2806  43,700 CUP  55.0  3028  49,900 CUP 
130 GR. HDY SP  Winchester  760  .277"  3.180"  50.0  2843  44,700 CUP  53.5  3003  50,800 CUP 
130 GR. HDY SP  IMR  IMR 4007 SSC  .277  3.180"  47.0  2718  51,400 PSI  51.5  2949  63,700 PSI 
130 GR. HDY SP  Hodgdon  H380  .277"  3.180"  47.0  2744  46,400 CUP  49.8  2884  51,000 CUP 
130 GR. HDY SP  Hodgdon  Varget  .277"  3.180"  43.0  2797  43,900 CUP  46.0  2931  49,600 CUP 
130 GR. HDY SP  IMR  IMR 4320  .277"  3.180"  45.6  2850  48,600 CUP  47.0  2916  50,200 CUP 
130 GR. HDY SP  IMR  IMR 4064  .277"  3.180"  43.0  2745  43,100 CUP  47.5  2932  50,000 CUP 
130 GR. HDY SP  IMR  IMR 4895  .277"  3.180"  43.0  2768  43,000 CUP  46.9  2957  50,600 CUP 
130 GR. HDY SP  Hodgdon  H4895  .277"  3.180"  42.0  2782  44,700 CUP  45.0  2922  51,000 CUP 
130 GR. HDY SP  IMR  IMR 8208 XBR  .277"  3.180"  42.8  2840  57,600 PSI  45.0  2934  62,800 PSI 
130 GR. HDY SP  IMR  Trail Boss  .277"  3.180"  14.0  1318  22,800 PSI  19.7  1537  27,100 PSI 
135 GR. SIE BT  Hodgdon  H1000  .277"  3.340"  61.0  2915  43,100 CUP  63.0C  3011  47,600 CUP 
135 GR. SIE BT  IMR  IMR 7828  .277"  3.340"  54.0  2696  40,200 CUP  60.0  3046  50,000 CUP 
135 GR. SIE BT  Winchester  Supreme 780  .277"  3.340"  55.9  2827  53,000 PSI  59.5  2994  62,000 PSI 
135 GR. SIE BT  Hodgdon  H4831  .277"  3.340"  55.0  2812  43,600 CUP  59.5C  3010  51,000 CUP 
135 GR. SIE BT  Hodgdon  Hybrid 100V  .277"  3.340"  50.0  2830  49,900 PSI  55.0  3056  61,600 PSI 
135 GR. SIE BT  IMR  IMR 4831  .277"  3.340"  51.0  2774  40,400 CUP  55.8  2990  51,100 CUP 
135 GR. SIE BT  Hodgdon  H4350  .277"  3.340"  50.0  2834  44,400 CUP  53.5  2994  50,700 CUP 
135 GR. SIE BT  Hodgdon  H414  .277"  3.340"  47.0  2785  45,400 CUP  50.0  2910  50,500 CUP 
135 GR. SIE BT  IMR  IMR 4350  .277"  3.340"  50.0  2772  41,700 CUP  54.9  3007  50,000 CUP 
135 GR. SIE BT  Winchester  760  .277"  3.340"  47.0  2785  45,400 CUP  50.0  2910  50,500 CUP 
135 GR. SIE BT  IMR  IMR 4007 SSC  .277"  3.340"  46.0  2674  49,600 PSI  51.2  2925  62,800 PSI 
135 GR. SIE BT  Hodgdon  H380  .277"  3.340"  44.0  2667  43,600 CUP  47.0  2803  50,500 CUP 
135 GR. SIE BT  Hodgdon  Varget  .277"  3.340"  41.0  2701  40,800 CUP  45.0  2902  50,200 CUP 
135 GR. SIE BT  IMR  IMR 4320  .277"  3.340"  43.0  2718  43,500 CUP  46.5  2887  50,300 CUP 
135 GR. SIE BT  IMR  IMR 4064  .277"  3.340"  43.5  2775  44,500 CUP  47.3  2934  50,700 CUP 
135 GR. SIE BT  IMR  IMR 4895  .277"  3.340"  43.0  2755  43,400 CUP  47.7  2972  51,100 CUP 
135 GR. SIE BT  Hodgdon  H4895  .277"  3.340"  41.0  2735  44,300 CUP  44.0  2879  50,600 CUP 
140 GR. SFT SP  Hodgdon  H1000  .277"  3.280"  59.0  2771  41,800 CUP  63.0C  2979  50,800 CUP 
140 GR. SFT SP  IMR  IMR 7828  .277"  3.280"  52.0  2628  40,500 CUP  57.2  2939  50,600 CUP 
140 GR. SFT SP  Winchester  Supreme 780  .277"  3.280"  54.5  2758  51,500 PSI  58.0  2925  60,100 PSI 
140 GR. SFT SP  Hodgdon  H4831  .277"  3.280"  54.0  2716  43,900 CUP  58.0C  2888  50,100 CUP 
140 GR. SFT SP  Hodgdon  Hybrid 100V  .277"  3.280"  50.0  2787  53,600 PSI  54.2C  2964  62,300 PSI 
140 GR. SFT SP  IMR  IMR 4831  .277"  3.280"  50.6  2738  44,400 CUP  54.0  2896  50,700 CUP 
140 GR. SFT SP  Hodgdon  H4350  .277"  3.280"  49.0  2737  44,500 CUP  52.0  2870  50,400 CUP 
140 GR. SFT SP  Hodgdon  H414  .277"  3.280"  46.0  2644  42,900 CUP  48.9  2788  49,800 CUP 
140 GR. SFT SP  IMR  IMR 4350  .277"  3.280"  49.0  2712  43,800 CUP  53.2  2916  51,000 CUP 
140 GR. SFT SP  Winchester  760  .277"  3.280"  46.0  2644  42,900 CUP  48.9  2788  49,800 CUP 
140 GR. SFT SP  Hodgdon  Varget  .277"  3.280"  41.0  2623  44,300 CUP  43.7  2772  50,500 CUP 
140 GR. SFT SP  IMR  IMR 4320  .277"  3.280"  41.5  2614  42,700 CUP  44.5  2775  50,000 CUP 
140 GR. SFT SP  IMR  IMR 4064  .277"  3.280"  42.0  2608  43,300 CUP  46.1  2828  50,800 CUP 
140 GR. SFT SP  IMR  IMR 4895  .277"  3.280"  42.0  2650  44,600 CUP  45.6  2828  50,100 CUP 
140 GR. SFT SP  Hodgdon  H4895  .277"  3.280"  40.0  2627  45,300 CUP  42.6  2768  50,600 CUP 
150 GR. HDY SP  Hodgdon  H1000  .277"  3.285"  55.0  2689  44,900 CUP  59.0C  2831  51,000 CUP 
150 GR. HDY SP  IMR  IMR 7828  .277"  3.285"  51.2  2536  39,800 CUP  56.8  2850  50,400 CUP 
150 GR. HDY SP  Winchester  Supreme 780  .277"  3.285"  53.4  2673  53,500 PSI  56.8  2774  61,200 PSI 
150 GR. HDY SP  Hodgdon  H4831  .277"  3.285"  52.0  2651  46,300 CUP  55.7  2804  51,200 CUP 
150 GR. HDY SP  Hodgdon  Hybrid 100V  .277"  3.285"  48.0  2650  53,600 PSI  52.0  2811  61,900 PSI 
150 GR. HDY SP  IMR  IMR 4831  .277"  3.285"  46.3  2498  40,500 CUP  53.0  2815  50,900 CUP 
150 GR. HDY SP  Hodgdon  H4350  .277"  3.285"  46.0  2575  43,400 CUP  49.0  2724  51,000 CUP 
150 GR. HDY SP  Hodgdon  H414  .277"  3.285"  45.0  2569  45,000 CUP  48.0  2706  51,200 CUP 
150 GR. HDY SP  IMR  IMR 4350  .277"  3.285"  48.0  2642  44,600 CUP  51.6  2809  50,900 CUP 
150 GR. HDY SP  Winchester  760  .277"  3.285"  45.0  2569  45,000 CUP  48.0  2706  51,200 CUP 
150 GR. HDY SP  IMR  IMR 4064  .277"  3.285"  42.0  2584  44,000 CUP  45.0  2719  50,700 CUP 
150 GR. HDY SP  IMR  IMR 4895  .277"  3.285"  41.5  2560  44,500 CUP  44.5  2704  50,600 CUP 
160 GR. NOS PART  Hodgdon  H1000  .277"  3.340"  55.0  2614  44,200 CUP  59.0C  2765  50,900 CUP 
160 GR. NOS PART  IMR  IMR 7828  .277"  3.340"  50.5  2450  38,900 CUP  56.0  2758  50,300 CUP 
160 GR. NOS PART  Winchester  Supreme 780  .277"  3.340"  54.5  2704  56,000 PSI  58.0  2833  62,000 PSI 
160 GR. NOS PART  Hodgdon  H4831  .277"  3.340"  50.0  2510  43,000 CUP  54.0  2673  50,500 CUP 
160 GR. NOS PART  Hodgdon  Hybrid 100V  .277"  3.340"  48.0  2578  49,900 PSI  53.0C  2796  63,300 PSI 
160 GR. NOS PART  IMR  IMR 4831  .277"  3.340"  48.5  2481  41,800 CUP  52.9  2680  50,300 CUP 
160 GR. NOS PART  Hodgdon  H4350  .277"  3.340"  46.0  2501  43,600 CUP  49.0  2646  51,100 CUP 
160 GR. NOS PART  IMR  IMR 4350  .277"  3.340"  46.5  2483  42,100 CUP  51.0  2706  50,500 CUP 
160 GR. NOS PART  IMR  IMR 4320  .277"  3.340"  40.0  2453  44,500 CUP  42.8  2584  51,000 CUP 
160 GR. NOS PART  IMR  IMR 4064  .277"  3.340"  40.0  2401  42,200 CUP  43.3  2580  50,400 CUP 
160 GR. NOS PART  IMR  IMR 4895  .277"  3.340"  40.0  2334  44,100 CUP  43.2  2573  50,100 CUP 
180 GR. BAR JRN  Hodgdon  H1000  .277"  3.300"  50.0  2404  45,100 CUP  54.0  2540  50,600 CUP 
180 GR. BAR JRN  IMR  IMR 7828  .277"  3.300"  48.0  2307  40,900 CUP  52.8  2529  50,400 CUP 
180 GR. BAR JRN  Hodgdon  H4831  .277"  3.300"  47.0  2358  46,000 CUP  50.5  2501  51,100 CUP 

Back to MBR Sporting Reloading Page