Cartridge: 25-06
Load Type:  Rifle

Starting Loads

Maximum Loads

Bullet Weight (Gr.) Powder Manufacturer Powder Bullet Diameter C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
75 GR. HDY V-MAX  Hodgdon  H1000  .257"  3.100"  58.0  3135  35,300 CUP  62.0C  3339  40,000 CUP 
75 GR. HDY V-MAX  IMR  IMR 7828 SSC  .257"  3.100"  56.0  3252  44,300 CUP  59.7C*  3486  50,600 CUP 
75 GR. HDY V-MAX  Winchester  Supreme 780  .257"  3.100"  56.4  3390  46,900 PSI  60.0  3642  58,600 PSI 
75 GR. HDY V-MAX  Hodgdon  H4831  .257"  3.100"  58.0  3393  41,800 CUP  62.0C  3599  49,300 CUP 
75 GR. HDY V-MAX  Hodgdon  Hybrid 100V  .257"  3.100"  51.0  3395  44,300 CUP  55.5  3625  50,900 CUP 
75 GR. HDY V-MAX  IMR  IMR 4831  .257"  3.100"  53.0  3197  43,200 CUP  58.0C  3540  51,600 CUP 
75 GR. HDY V-MAX  Hodgdon  H4350  .257"  3.100"  54.0  3460  43,300 CUP  58.5  3700  50,900 CUP 
75 GR. HDY V-MAX  Hodgdon  H414  .257"  3.100"  51.0  3471  44,500 CUP  55.0  3626  50,100 CUP 
75 GR. HDY V-MAX  IMR  IMR 4350  .257"  3.100"  50.0  3195  41,800 CUP  55.0  3493  51,000 CUP 
75 GR. HDY V-MAX  Winchester  760  .257"  3.100"  51.0  3471  44,500 CUP  55.0  3626  50,100 CUP 
75 GR. HDY V-MAX  IMR  IMR 4007 SSC  .257"  3.100"  50.0  3299  43,200 CUP  54.5  3565  50,900 CUP 
75 GR. HDY V-MAX  Hodgdon  H380  .257"  3.100"  47.0  3331  45,000 CUP  51.0  3494  49,900 CUP 
75 GR. HDY V-MAX  Hodgdon  Varget  .257"  3.100"  46.0  3454  43,400 CUP  49.7  3660  51,200 CUP 
75 GR. HDY V-MAX  IMR  IMR 4064  .257"  3.100"  44.0  3322  43,600 CUP  48.5  3566  51,200 CUP 
75 GR. HDY V-MAX  IMR  IMR 4895  .257"  3.100"  43.0  3250  44,100 CUP  48.0  3529  50,900 CUP 
75 GR. HDY V-MAX  Hodgdon  H4895  .257"  3.100"  45.0  3474  45,000 CUP  48.5  3642  50,800 CUP 
80 GR. BAR TTSX BT  IMR  IMR 7828 SSC  .257"  3.075"  57.0  3350  49,900 PSI  61.0C*  3582  58,500 PSI 
80 GR. BAR TTSX BT  Hodgdon  Hybrid 100V  .257"  3.075"  50.0  3353  46,400 PSI  54.0C  3624  56,600 PSI 
80 GR. BAR TTSX BT  IMR  IMR 4831  .257"  3.075"  52.0  3301  45,600 PSI  56.0C  3569  55,200 PSI 
80 GR. BAR TTSX BT  Hodgdon  H4350  .257"  3.075"  51.0  3347  48,500 PSI  55.0C  3560  56,900 PSI 
80 GR. BAR TTSX BT  Hodgdon  H414  .257"  3.075"  48.0  3379  52,800 PSI  53.0  3586  60,300 PSI 
80 GR. BAR TTSX BT  IMR  IMR 4350  .257"  3.075"  51.0  3372  49,300 PSI  55.0C  3600  57,300 PSI 
80 GR. BAR TTSX BT  Winchester  760  .257"  3.075"  48.0  3379  52,800 PSI  53.0  3586  60,300 PSI 
80 GR. BAR TTSX BT  IMR  IMR 4007 SSC  .257"  3.075"  50.0  3425  52,700 PSI  54.0  3653  61,800 PSI 
80 GR. BAR TTSX BT  Hodgdon  H380  .257"  3.075"  49.0  3394  52,800 PSI  52.5  3597  60,800 PSI 
80 GR. BAR TTSX BT  Hodgdon  Varget  .257"  3.075"  45.0  3389  51,800 PSI  49.0  3613  60,900 PSI 
80 GR. BAR TTSX BT  IMR  IMR 4064  .257"  3.075"  45.0  3377  49,500 PSI  49.5  3645  61,400 PSI 
80 GR. BAR TTSX BT  IMR  IMR 4895  .257"  3.075"  45.0  3385  50,500 PSI  49.5  3661  61,900 PSI 
80 GR. BAR TTSX BT  Hodgdon  H4895  .257"  3.075"  43.0  3408  52,100 PSI  47.5  3630  61,500 PSI 
85 GR. NOS BT  Hodgdon  H1000  .257"  3.230"  58.0  3218  41,000 CUP  62.0C  3442  48,100 CUP 
85 GR. NOS BT  IMR  IMR 7828 SSC  .257"  3.230"  55.0  3186  46,200 CUP  59.2C*  3417  51,900 CUP 
85 GR. NOS BT  Winchester  Supreme 780  .257"  3.230"  54.5  3321  52,700 CUP  58.0  3470  59,200 PSI 
85 GR. NOS BT  Hodgdon  H4831  .257"  3.230"  54.0  3302  46,000 CUP  58.0  3473  51,700 CUP 
85 GR. NOS BT  Hodgdon  Hybrid 100V  .257"  3.230"  49.0  3223  44,100 CUP  54.0  3490  51,200 CUP 
85 GR. NOS BT  IMR  IMR 4831  .257"  3.230"  49.0  3021  42,400 CUP  55.0  3417  51,600 CUP 
85 GR. NOS BT  Hodgdon  H4350  .257"  3.230"  49.0  3255  44,400 CUP  53.0  3445  50,700 CUP 
85 GR. NOS BT  Hodgdon  H414  .257"  3.230"  48.0  3248  45,000 CUP  52.0  3443  50,600 CUP 
85 GR. NOS BT  IMR  IMR 4350  .257"  3.230"  48.0  3107  43,700 CUP  53.0  3398  50,800 CUP 
85 GR. NOS BT  Winchester  760  .257"  3.230"  48.0  3248  45,000 CUP  52.0  3443  50,600 CUP 
85 GR. NOS BT  IMR  IMR 4007 SSC  .257"  3.230"  47.0  3147  45,000 CUP  52.0  3453  51,600 CUP 
85 GR. NOS BT  Hodgdon  H380  .257"  3.230"  45.0  3130  43,700 CUP  49.0  3321  51,200 CUP 
85 GR. NOS BT  Hodgdon  Varget  .257"  3.230"  43.0  3271  45,000 CUP  46.5  3449  50,900 CUP 
85 GR. NOS BT  IMR  IMR 4064  .257"  3.230"  42.0  3149  45,700 CUP  45.7  3353  50,200 CUP 
85 GR. NOS BT  IMR  IMR 4895  .257"  3.230"  41.0  3063  43,300 CUP  45.5  3297  50,100 CUP 
85 GR. NOS BT  Hodgdon  H4895  .257"  3.230"  41.0  3176  44,600 CUP  44.5  3369  51,600 CUP 
87 GR. SPR HP  Hodgdon  H1000  .257"  3.115"  58.0  3176  36,200 CUP  62.0C  3296  43,700 CUP 
87 GR. SPR HP  IMR  IMR 7828 SSC  .257"  3.115"  55.0  3133  43,600 CUP  59.5C*  3398  51,600 CUP 
87 GR. SPR HP  Winchester  Supreme 780  .257"  3.115"  55.5  3255  49,700 PSI  59.0  3454  58,500 PSI 
87 GR. SPR HP  Hodgdon  H4831  .257"  3.115"  56.0  3232  43,500 CUP  60.0  3421  50,500 CUP 
87 GR. SPR HP  Hodgdon  Hybrid 100V  .257"  3.115"  50.0  3214  42,400 CUP  55.0  3499  49,300 CUP 
87 GR. SPR HP  IMR  IMR 4831  .257"  3.115"  52.0  3099  41,900 CUP  56.5  3398  50,600 CUP 
87 GR. SPR HP  Hodgdon  H4350  .257"  3.115"  50.0  3234  45,600 CUP  54.5  3409  50,800 CUP 
87 GR. SPR HP  Hodgdon  H414  .257"  3.115"  47.0  3138  43,800 CUP  50.5  3327  51,100 CUP 
87 GR. SPR HP  IMR  IMR 4350  .257"  3.115"  50.0  3086  41,800 CUP  54.8  3378  50,900 CUP 
87 GR. SPR HP  Winchester  760  .257"  3.115"  47.0  3138  43,800 CUP  50.5  3327  51,100 CUP 
87 GR. SPR HP  IMR  IMR 4007 SSC  .257"  3.115"  49.0  3162  42,900 CUP  53.5  3421  50,400 CUP 
87 GR. SPR HP  Hodgdon  Varget  .257"  3.115"  43.0  3231  44,900 CUP  46.0  3382  50,500 CUP 
87 GR. SPR HP  IMR  IMR 4064  .257"  3.115"  42.0  3091  42,000 CUP  46.5  3344  50,600 CUP 
87 GR. SPR HP  IMR  IMR 4895  .257"  3.115"  42.0  3148  45,800 CUP  46.0  3341  51,000 CUP 
87 GR. SPR HP  Hodgdon  H4895  .257"  3.115"  43.0  3243  47,700 CUP  45.5  3364  51,600 CUP 
90 GR. HDY GMX  Hodgdon  Retumbo  .257"  3.115"  56.0  3250  51,000 PSI  60.0C  3432  58,700 PSI 
90 GR. HDY GMX  Hodgdon  H1000  .257"  3.115"  56.0  3248  54,900 PSI  60.0C  3377  59,300 PSI 
90 GR. HDY GMX  IMR  IMR 7828 SSC  .257"  3.115"  52.0  3198  52,300 PSI  57.0C  3437  61,500 PSI 
90 GR. HDY GMX  Winchester  Supreme 780  .257"  3.115"  54.0  3255  50,600 PSI  57.5  3429  57,100 PSI 
90 GR. HDY GMX  Hodgdon  H4831  .257"  3.115"  50.0  3205  56,200 PSI  54.5C  3363  61,000 PSI 
90 GR. HDY GMX  Hodgdon  Hybrid 100V  .257"  3.115"  46.0  3152  49,100 PSI  50.7  3436  59,500 PSI 
90 GR. HDY GMX  IMR  IMR 4831  .257"  3.115"  48.0  3219  53,400 PSI  52.8  3437  60,400 PSI 
90 GR. HDY GMX  Hodgdon  H4350  .257"  3.115"  45.0  3117  51,300 PSI  49.5  3344  60,600 PSI 
90 GR. HDY GMX  Hodgdon  H414  .257"  3.115"  45.0  3122  51,900 PSI  49.5  3339  59,800 PSI 
90 GR. HDY GMX  IMR  IMR 4350  .257"  3.115"  47.0  3223  54,800 PSI  52.0  3437  61,800 PSI 
90 GR. HDY GMX  IMR  IMR 4007 SSC  .257"  3.115"  44.0  3147  55,400 PSI  49.0  3368  61,600 PSI 
90 GR. HDY GMX  Hodgdon  Varget  .257"  3.115"  41.0  3098  51,600 PSI  44.0  3261  58,800 PSI 
90 GR. HDY GMX  IMR  IMR 4064  .257"  3.115"  40.0  3043  48,900 PSI  44.0  3253  57,300 PSI 
90 GR. HDY GMX  IMR  IMR 4895  .257"  3.115"  41.0  3070  49,200 PSI  46.0  3351  59,900 PSI 
90 GR. HDY GMX  Hodgdon  H4895  .257"  3.115"  39.0  3053  50,800 PSI  43.0  3281  60,200 PSI 
90 GR. SIE HPBT  Hodgdon  H1000  .257"  3.100"  58.0  3142  40,300 CUP  62.0C  3330  47,500 CUP 
90 GR. SIE HPBT  IMR  IMR 7828 SSC  .257"  3.100"  55.0  3145  46,400 CUP  59.5C*  3374  52,900 CUP 
90 GR. SIE HPBT  Winchester  Supreme 780  .257"  3.100"  53.6  3162  45,200 CUP  57.0  3331  50,300 CUP 
90 GR. SIE HPBT  Hodgdon  H4831  .257"  3.100"  54.0  3213  46,000 CUP  58.0  3481  50,400 CUP 
90 GR. SIE HPBT  Hodgdon  Hybrid 100V  .257"  3.100"  50.0  3217  46,400 CUP  54.0  3404  51,500 CUP 
90 GR. SIE HPBT  IMR  IMR 4831  .257"  3.100"  51.0  3095  42,900 CUP  55.5  3374  51,100 CUP 
90 GR. SIE HPBT  Hodgdon  H4350  .257"  3.100"  49.0  3191  44,000 CUP  53.0  3370  50,700 CUP 
90 GR. SIE HPBT  Hodgdon  H414  .257"  3.100"  47.0  3135  44,300 CUP  51.0  3315  50,200 CUP 
90 GR. SIE HPBT  IMR  IMR 4350  .257"  3.100"  49.0  3088  42,800 CUP  53.5  3348  51,400 CUP 
90 GR. SIE HPBT  Winchester  760  .257"  3.100"  47.0  3135  44,300 CUP  51.0  3315  50,200 CUP 
90 GR. SIE HPBT  IMR  IMR 4007 SSC  .257"  3.100"  48.0  3158  44,700 CUP  52.7  3430  51,700 CUP 
90 GR. SIE HPBT  Hodgdon  Varget  .257"  3.100"  42.0  3165  45,000 CUP  45.0  3312  50,400 CUP 
90 GR. SIE HPBT  IMR  IMR 4064  .257"  3.100"  42.0  3117  45,100 CUP  45.8  3298  51,100 CUP 
90 GR. SIE HPBT  IMR  IMR 4895  .257"  3.100"  42.0  3106  46,000 CUP  45.9  3269  49,200 CUP 
90 GR. SIE HPBT  Hodgdon  H4895  .257"  3.100"  41.0  3128  44,100 CUP  44.0  3257  51,000 CUP 
100 GR. NOS PART  Hodgdon  H1000  .257"  3.200"  56.0  3055  44,600 CUP  59.7C  3212  50,700 CUP 
100 GR. NOS PART  IMR  IMR 7828 SSC  .257"  3.200"  53.0  2940  40,700 CUP  57.2C  3203  51,300 CUP 
100 GR. NOS PART  Winchester  Supreme 780  .257"  3.200"  52.2  3074  45,400 CUP  55.5  3229  50,000 CUP 
100 GR. NOS PART  Hodgdon  H4831  .257"  3.200"  51.0  3025  46,800 CUP  54.3  3172  51,400 CUP 
100 GR. NOS PART  Hodgdon  Hybrid 100V  .257"  3.200"  48.0  3034  44,200 CUP  52.5  3295  51,800 CUP 
100 GR. NOS PART  IMR  IMR 4831  .257"  3.200"  49.0  2981  41,700 CUP  54.0  3233  51,400 CUP 
100 GR. NOS PART  Hodgdon  H4350  .257"  3.200"  47.0  3038  47,800 CUP  50.0  3155  51,500 CUP 
100 GR. NOS PART  Hodgdon  H414  .257"  3.200"  42.0  2843  44,600 CUP  47.0  3059  50,700 CUP 
100 GR. NOS PART  IMR  IMR 4350  .257"  3.200"  48.0  2975  43,200 CUP  52.8  3257  51,200 CUP 
100 GR. NOS PART  Winchester  760  .257"  3.200"  42.0  2843  44,600 CUP  47.0  3059  50,700 CUP 
100 GR. NOS PART  IMR  IMR 4007 SSC  .257"  3.200"  46.0  2992  42,900 CUP  50.8  3256  51,100 CUP 
100 GR. NOS PART  Hodgdon  Varget  .257"  3.200"  41.0  2974  45,600 CUP  44.0  3125  51,400 CUP 
100 GR. NOS PART  IMR  IMR 4064  .257"  3.200"  40.0  2904  40,400 CUP  44.0  3122  50,800 CUP 
100 GR. NOS PART  IMR  IMR 4895  .257"  3.200"  42.0  3009  46,000 CUP  45.3  3155  50,400 CUP 
100 GR. NOS PART  Hodgdon  H4895  .257"  3.200"  40.0  2921  44,200 CUP  43.0  3072  51,000 CUP 
100 GR. NOS PART  IMR  Trail Boss  .257"  3.200"  13.4  1454  25,500 PSI  19.2  1712  30,600 PSI 
117 GR. HDY SPBT  Hodgdon  Retumbo  .257"  3.165"  56.0  2876  44,600 CUP  60.5C  3079  50,700 CUP 
117 GR. HDY SPBT  Hodgdon  H1000  .257"  3.165"  55.0  2936  47,200 CUP  58.5C  3046  51,000 CUP 
117 GR. HDY SPBT  IMR  IMR 7828 SSC  .257"  3.165"  51.0  2879  46,600 CUP  55.0  3037  51,200 CUP 
117 GR. HDY SPBT  Winchester  Supreme 780  .257"  3.165"  51.2  2962  54,500 PSI  54.5  3095  61,200 PSI 
117 GR. HDY SPBT  Hodgdon  H4831  .257"  3.165"  48.0  2748  43,000 CUP  52.0  2937  50,900 CUP 
117 GR. HDY SPBT  Hodgdon  Hybrid 100V  .257"  3.165"  46.0  2981  43,100 CUP  50.5  3111  50,400 CUP 
117 GR. HDY SPBT  IMR  IMR 4831  .257"  3.165"  48.0  2839  42,600 CUP  53.0  3137  51,400 CUP 
117 GR. HDY SPBT  Hodgdon  H4350  .257"  3.165"  44.0  2737  44,300 CUP  47.7  2923  50,800 CUP 
117 GR. HDY SPBT  IMR  IMR 4350  .257"  3.165"  47.0  2851  42,700 CUP  52.0  3106  51,300 CUP 
117 GR. HDY SPBT  IMR  IMR 4007 SSC  .257"  3.165"  46.0  2901  45,100 CUP  50.0  3091  51,400 CUP 
117 GR. HDY SPBT  Hodgdon  Varget  .257"  3.165"  37.0  2637  42,900 CUP  41.0  2838  50,100 CUP 
117 GR. HDY SPBT  Hodgdon  H4895  .257"  3.165"  37.0  2641  44,500 CUP  40.0  2797  50,600 CUP 
120 GR. SFT SP  Hodgdon  Retumbo  .257"  3.150"  56.0  2806  43,700 CUP  60.0C  2991  50,300 CUP 
120 GR. SFT SP  Hodgdon  H1000  .257"  3.150"  52.0  2772  44,900 CUP  55.5  2902  50,600 CUP 
120 GR. SFT SP  IMR  IMR 7828 SSC  .257"  3.150"  50.0  2752  44,400 CUP  54.0  2923  50,300 CUP 
120 GR. SFT SP  Winchester  Supreme 780  .257"  3.150"  49.8  2821  44,600 CUP  53.0  2984  50,000 CUP 
120 GR. SFT SP  Hodgdon  H4831  .257"  3.150"  48.0  2705  45,800 CUP  51.5  2856  51,200 CUP 
120 GR. SFT SP  Hodgdon  Hybrid 100V  .257"  3.150"  46.0  2796  44,500 CUP  50.0  3009  51,200 CUP 
120 GR. SFT SP  IMR  IMR 4831  .257"  3.150"  48.0  2787  42,200 CUP  53.0C  3065  50,900 CUP 
120 GR. SFT SP  Hodgdon  H4350  .257"  3.150"  44.0  2643  42,900 CUP  47.5  2816  50,900 CUP 
120 GR. SFT SP  IMR  IMR 4350  .257"  3.150"  48.0  2831  43,500 CUP  52.0C  3049  50,800 CUP 
120 GR. SFT SP  IMR  IMR 4007 SSC  .257"  3.150"  45.0  2805  43,900 CUP  49.0  3005  50,300 CUP 
120 GR. SFT SP  Hodgdon  Varget  .257"  3.150"  38.0  2584  45,100 CUP  41.0  2755  51,900 CUP 
120 GR. SFT SP  Hodgdon  H4895  .257"  3.150"  37.0  2541  45,400 CUP  40.0  2694  51,700 CUP 

Back to MBR Sporting Reloading Page