Cartridge: 7mm Remington Magnum
Load Type:  Rifle

Bullet Diameter ..284"/7mm
Max Load

Bullet Weight (Gr.) Powder Min O.A.L. Barrel Length Grs. Vel. (ft/s)
Speer 110 gr HP Reloder 15 3.25 24 58 3,256
Speer 110 gr HP Reloder 19 3.25 24 74 3,489
Speer 110 gr HP Reloder 22 3.25 24 75 3,503
Speer 110 gr HP Reloder 17 3.25 24 68 3,535
Speer 130 gr BTSP Reloder 17 3.2 24 63.5 3,255
Speer 130 gr SP Reloder 15 3.285 24 55 3,049
Speer 130 gr SP Reloder 19 3.285 24 69 3,270
Speer 130 gr SP Reloder 22 3.285 24 70 3,314
Speer 140 gr SP Reloder 19 3.28 24 67 3,095
Speer 140 gr SP Reloder 22 3.28 24 66 3,074
Speer 140 gr SP Reloder 25 3.28 24 71.5 3,173
Speer 145 gr BTSP Reloder 17 3.21 24 61.8 3,113
Speer 145 gr BTSP 4000-MR 3.21 24 63 3,055
Speer 145 gr SP Reloder 19 3.28 24 67 3,153
Speer 145 gr SP Reloder 22 3.28 24 68 3,136
Speer 160 gr BTSP Reloder 17 3.21 24 59 2,931
Speer 160 gr BTSP 4000-MR 3.21 24 60 2,850
Speer 160 gr SP Reloder 19 3.28 24 64 2,941
Speer 160 gr SP Reloder 22 3.28 24 65 2,976
Speer 160 gr SP Reloder 25 3.28 24 70 3,012
Speer 175 gr GS Reloder 17 3.215 24 57 2,774
Speer 175 gr SP Reloder 19 3.26 24 62 2,812
Speer 175 gr SP Reloder 19 3.29 24 62 2,812
Speer 175 gr SP Reloder 22 3.26 24 61 2,830
Speer 175 gr SP Reloder 22 3.29 24 61 2,830
Speer 175 gr SP Reloder 25 3.26 24 67 2,888
Speer 175 gr SP Reloder 25 3.29 24 67 2,888
Speer 175 gr SP 4000-MR 3.26 24 61 2,780
Speer 175 gr SP 4000-MR 3.29 24 61 2,780
Speer 175 gr SP Reloder 33 3.26 24 75.2 2,909
Speer 175 gr SP Reloder 33 3.29 24 75.2 2,909

 

Back to MBR Sporting Reloading Page