Cartridge: 308 Winchester
Load Type:  Rifle

Bullet Diameter ..308"
Barrel Length

24"

All loads in green are from a 22" barrel
Max Load

Bullet Weight (Gr.) Powder Min O.A.L. Grs. Vel. (ft/s)
Hornady 150 gr GMX AR-Comp 2.735 44.5 2,929
Hornady 155 gr A-Max AR-Comp 2.8 43.6 2,907
Hornady 168 gr A-Max AR-Comp 2.8 41.7 2,752
Hornady 178 gr A-Max AR-Comp 2.8 40.7 2,664
Hornady 178 gr BTHP AR-Comp 2.8 40.6 2,670
Sierra 155 gr HPBT AR-Comp 2.775 43.2 2,920
Sierra 168 gr HPBT 2000-MR 2.8 48.5 2,775
Sierra 168 gr HPBT AR-Comp 2.8 42.2 2,782
Sierra 175 gr HPBT 2000-MR 2.8 47.7 2,720
Sierra 175 gr HPBT AR-Comp 2.8 41.4 2,719
Sierra 180 gr HPBT AR-Comp 2.8 40.5 2,657
Speer 100 gr RNSP Reloader 7 2.36 41 3,003
Speer 110 gr HP Reloader 15 2.55 51 3,144
Speer 125 gr HP Reloader 10x 2.615 42 3,073
Speer 125 gr HP Reloader 15 2.615 50 3,062
Speer 130 gr HP 2000-MR 2.8 53 3,100
Speer 130 gr HP AR-Comp 2.8 47.6 3,182
Speer 150 gr BTSP Reloader 17 2.8 50 2,763
Speer 150 gr BTSP 2000_MR 2.8 51.5 2,950
Speer 150 gr SP Reloader 10x 2.7 39.5 2,755
Speer 150 gr SP Reloader 15 2.7 49 2,919
Speer 150 gr TBBC 2000_MR 2.8 52 2,950
Speer 165 gr BTSP Reloader 17 2.8 50 2,739
Speer 165 gr BTSP 2000_MR 2.8 50 2,840
Speer 165 gr BTSP AR-Comp 2.8 42.8 2,820
Speer 165 gr SP Reloader 10x 2.8 38 2,596
Speer 165 gr SP Reloader 15 2.8 47 2,812
Speer 165 gr TBBC 2000_MR 2.8 49.2 2,830
Speer 168 gr BTHP Reloader 15 2.8 45 2,710
Speer 168 gr BTHP AR-Comp 2.8 42.4 2,780
Speer 180 gr BTSP Reloader 17 2.8 48.7 2,641
Speer 180 gr SP Reloader 15 2.8 45 2,613
Speer 180 gr SP AR-Comp 2.8 41 2,664
Speer 200 gr SP Reloader 15 2.8 42 2,416

 

Back to MBR Sporting Reloading Page