Cartridge: 30-30 Winchester
Load Type:  Rifle

Bullet Diameter ..308"
Max Load

Bullet Weight (Gr.) Powder Min O.A.L. Barrel Length Grs. Vel. (ft/s)
Speer 100 gr RNSP Reloader 7 2.345 20 35 2,792
Speer 110 gr HP Reloader 7 2.415 20 34 2,708
Speer 130 gr FNSP Reloader 7 2.55 24 31 2,393
Speer 130 gr FNSP Reloader 10x 2.55 24 30.5 2,273
Speer 130 gr FNSP Reloader 15 2.55 24 36 2,259
Speer 130 gr FNSP Varmint 2.55 24 36.7 2,582
Speer 150 gr FNSP Reloader 7 2.55 24 29 2,188
Speer 150 gr FNSP Reloader 10x 2.55 24 28 2,117
Speer 150 gr FNSP Reloader 15 2.55 24 34 2,170
Speer 150 gr FNSP Varmint 2.55 24 33.9 2,371
Speer 150 gr FNSP 1200-R 2.55 24 28.2 2.55

 

Back to MBR Sporting Reloading Page