Cartridge: 300 Winchester Magnum
Load Type:  Rifle

Bullet Diameter .308"
Barrel Length 24"
Max Load

Bullet Weight (Gr.) Powder Min O.A.L. Grs. Vel. (ft/s)
Speer 100 gr RNSP Reloader 15 2.96 72 3604
Speer 110 gr SP Reloader 15 3.215 71 3542
Speer 110 gr SP Reloader 19 3.215 84 3574
Speer 130 gr HP Reloader 15 3.26 67 3243
Speer 130 gr HP 2000-MR 3.26 66.3 3400
Speer 150 gr BTSP Reloader 17 3.33 74 3333
Speer 150 gr SP Reloader 15 3.33 64 3058
Speer 150 gr SP Reloader 22 3.33 80 3227
Speer 150 gr SP Reloader 19 3.33 78 3301
Speer 165 gr BTSP Reloader 17 3.34 72.5 3202
Speer 165 gr SP Reloader 15 3.34 60 2809
Speer 165 gr SP Reloader 19 3.34 75 2997
Speer 165 gr SP Reloader 22 3.34 77 3103
Speer 168 gr BTHP Reloader 15 3.34 63 2911
Speer 168 gr BTHP Reloader 19 3.34 77 3138
Speer 168 gr BTHP Reloader 22 3.34 79 3190
Speer 168 gr BTHP Reloader 17 3.34 72.5 3182
Speer 180 gr BTSP Reloader 17 3.34 70.5 3074
Speer 180 gr BTSP 4000-MR 3.34 75 3100
Speer 180 gr SP Reloader 19 3.34 76 3059
Speer 180 gr SP Reloader 22 3.34 77 3055
Speer 180 gr SP Reloader 25 3.34 79.5 3050
Speer 200 gr SP Reloader 19 3.34 71 2761
Speer 200 gr SP Reloader 22 3.34 73 2852
Speer 200 gr SP Reloader 25 3.34 75 2857
Speer 200 gr SP 4000-MR 3.34 70 2840
Speer 200 gr TBBC 4000-MR 3.33 72 2875

Back to MBR Sporting Reloading Page