Cartridge: 30-06 Springfield
Load Type:  Rifle

Bullet Diameter ..308"
Max Load

Bullet Weight (Gr.) Powder Min O.A.L. Barrel Length Grs. Vel. (ft/s)
Speer 100 gr RNSP Reloader 7 2.935 22 47 3,188
Speer 110 gr SP Reloader 15 3 24 60 3,307
Speer 150 gr BTSP Reloader 17 3.25 22 58 3,006
Speer 150 gr SP Reloader 15 3.25 22 52 2,728
Speer 150 gr SP Reloader 19 3.25 22 62 2,722
Speer 165 gr BTSP Reloader 17 3.25 22 56.5 2,874
Speer 165 gr SP Reloader 19 3.25 22 59 2,614
Speer 165 gr SP Reloader 22 3.25 22 62 2,725
Speer 168 gr BTHP Reloader 19 3.295 22 61 2,697
Speer 168 gr BTHP Reloader 17 3.295 22 56 2,850
Speer 180 gr BTSP Reloader 17 3.25 22 54.5 2,762
Speer 180 gr SP Reloader 19 3.16 - 59 2,640
Speer 180 gr SP Reloader 22 3.16 - 62 2,721
Speer 180 gr TBBC 4000-MR 3.32 24 57 2,750
Speer 200 gr SP Reloader 15 3.295 24 47 2,371
Speer 200 gr SP Reloader 19 3.295 24 55 2,335
Speer 200 gr SP Reloader 22 3.295 24 58 2,499
Speer 200 gr SP Reloader 25 3.295 24 60 2,481
Speer 200 gr SP Reloader 17 3.295 24 51 2,552
Speer 200 gr SP 4000-MR 3.295 24 55 2,595

 

Back to MBR Sporting Reloading Page